Share:
 

Ladders

Season 
Grade 
View
Total Records: 11   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Central Junior Cricket Association - Under 17s
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS
1 Noranda 14.21 5.00 13.76 12.70 13.52 12.29 3.22 13.41 5.00 13.93 107.04
2 CN Nedlands Knights 3.10 5.00 13.23 2.52 12.79 3.21 13.99 12.96 5.00 15.34 87.14
3 Scarborough 15.36 5.00 12.77 13.46 2.35 13.55 2.28 12.79 5.00 3.44 86.00
4 Wembley 13.67 5.00 2.38 1.76 13.64 13.46 13.91 3.00 5.00 2.84 74.66
5 Coolbinia 2.64 5.00 2.98 12.64 3.25 2.71 12.85 3.02 5.00 13.73 63.82
6 Bassendean 3.43 5.00 1.60 2.84 1.88 2.40 4.28 1.80 5.00 3.11 31.34
Last re-calculated: Feb 23, 2021 12:40AM (local time)


Central Junior Cricket Association - Under 16s
RANK TEAM R1 R2 R3 R4 R5 R6 R7 POINTS
No records.


Central Junior Cricket Association - Under 16s ONE DAYERS
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1 Wembley 14.03 0.00 5.00 13.75 13.49 13.37 13.22 14.13 0.00 5.00 13.23 13.43 . . 118.65
2 Bedford 12.52 13.38 5.00 12.53 0.00 13.85 2.00 2.63 3.20 5.00 13.00 0.00 . . 83.11
3 Leederville Black 12.85 13.20 0.00 2.28 13.22 2.36 2.73 13.60 2.12 0.00 3.00 13.42 . . 78.78
4 Noranda 2.70 13.27 5.00 0.00 2.99 1.94 13.43 13.51 3.11 5.00 0.00 13.80 . . 74.75
5 CN Tigers 0.00 2.32 5.00 12.95 2.12 12.74 13.23 0.00 13.58 5.00 3.03 2.09 . . 72.06
6 Leederville Gold 2.54 1.98 5.00 3.28 13.04 0.00 2.49 1.94 13.30 5.00 1.75 1.87 . . 52.19
7 Subiaco Marist 2.42 2.35 5.00 2.62 2.39 2.36 0.00 2.28 12.41 5.00 13.00 2.14 . . 51.97
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Central Junior Cricket Association - u/17s T20
RANK TEAM R1 R2 R3 POINTS
1 Noranda 12.57 13.94 12.60 39.11
2 CN Knights 12.11 12.56 12.83 37.50
3 Scarborough 13.00 12.67 3.35 29.02
4 Coolbinia 2.72 2.31 13.40 18.43
5 Bedford 1.91 2.26 13.41 17.58
6 Leederville Black 2.20 12.73 0.99 15.92
7 Leederville Gold 12.02 1.75 1.88 15.65
8 Subiaco Marist 1.59 1.52 2.91 6.02
Last re-calculated: Feb 23, 2021 12:40AM (local time)


Central Junior Cricket Association - u/15s T20
RANK TEAM R1 R2 POINTS
1 Coolbinia-Leederville 12.54 12.84 25.38
2 Wembley Orange 12.15 12.32 24.47
3 Wembley Blue 12.34 2.76 15.10
4 Leederville Gold 1.14 12.17 13.31
5 CN Great Whites 2.53 1.83 4.36
6 CN Blasters 2.01 1.51 3.52
Last re-calculated: Feb 23, 2021 12:42AM (local time)


Central Junior Cricket Association - Under 13 East
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1 Bassendean 12.14 12.99 13.45 2.84 12.45 12.62 12.79 14.72 13.34 5.00 12.87 12.72 . . 137.93
2 Leederville Gold 12.93 13.48 18.83 12.94 6.02 13.31 13.14 12.41 11.97 5.00 1.30 13.17 . . 134.50
3 Mt Lawley-Inglewood White 12.33 2.54 12.88 12.14 6.51 14.29 13.42 12.78 12.77 5.00 1.41 12.80 . . 118.87
4 Mt Lawley-Inglewood Green 2.24 7.16 2.50 12.49 6.18 13.31 13.09 2.71 13.45 5.00 13.04 2.54 . . 93.71
5 Coolbinia 12.42 12.34 2.51 2.10 2.21 1.93 2.84 12.75 11.96 5.00 13.33 13.19 . . 92.58
6 Noranda 2.19 7.56 1.97 12.27 6.30 12.83 13.67 1.93 12.48 5.00 0.78 1.32 . . 78.30
7 Leederville White 12.74 2.20 12.46 2.02 5.40 2.20 2.80 12.52 2.08 5.00 1.87 12.27 . . 73.56
8 Bedford Gold 12.92 1.94 12.16 1.53 6.81 2.74 2.40 2.40 2.51 5.00 12.22 10.00 . . 72.63
9 Leederville Black 2.27 2.22 2.14 13.04 6.69 12.47 12.80 2.95 1.00 5.00 2.74 1.70 . . 65.02
10 Beechboro Lockridge Junior 2.38 11.75 2.25 1.98 5.00 2.11 3.36 12.66 1.70 5.00 12.45 2.93 . . 63.57
11 Bedford Blue 1.86 13.00 12.71 12.03 6.17 2.11 2.29 2.26 1.72 5.00 2.11 0.00 . . 61.26
12 Mt Lawley-Inglewood Blue 1.91 2.34 2.44 1.47 5.00 2.10 1.20 2.01 1.56 5.00 11.60 1.30 . . 37.93
Last re-calculated: Feb 23, 2021 12:43AM (local time)

Central Junior Cricket Association - Under 13 East
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1 Bassendean 12.14 12.99 13.45 2.84 12.45 12.62 12.79 14.72 13.34 5.00 12.87 12.72 . . 137.93
2 Leederville Gold 12.93 13.48 18.83 12.94 6.02 13.31 13.14 12.41 11.97 5.00 1.30 13.17 . . 134.50
3 Mt Lawley-Inglewood White 12.33 2.54 12.88 12.14 6.51 14.29 13.42 12.78 12.77 5.00 1.41 12.80 . . 118.87
4 Mt Lawley-Inglewood Green 2.24 7.16 2.50 12.49 6.18 13.31 13.09 2.71 13.45 5.00 13.04 2.54 . . 93.71
5 Coolbinia 12.42 12.34 2.51 2.10 2.21 1.93 2.84 12.75 11.96 5.00 13.33 13.19 . . 92.58
6 Noranda 2.19 7.56 1.97 12.27 6.30 12.83 13.67 1.93 12.48 5.00 0.78 1.32 . . 78.30
7 Leederville White 12.74 2.20 12.46 2.02 5.40 2.20 2.80 12.52 2.08 5.00 1.87 12.27 . . 73.56
8 Bedford Gold 12.92 1.94 12.16 1.53 6.81 2.74 2.40 2.40 2.51 5.00 12.22 10.00 . . 72.63
9 Leederville Black 2.27 2.22 2.14 13.04 6.69 12.47 12.80 2.95 1.00 5.00 2.74 1.70 . . 65.02
10 Beechboro Lockridge Junior 2.38 11.75 2.25 1.98 5.00 2.11 3.36 12.66 1.70 5.00 12.45 2.93 . . 63.57
11 Bedford Blue 1.86 13.00 12.71 12.03 6.17 2.11 2.29 2.26 1.72 5.00 2.11 0.00 . . 61.26
12 Mt Lawley-Inglewood Blue 1.91 2.34 2.44 1.47 5.00 2.10 1.20 2.01 1.56 5.00 11.60 1.30 . . 37.93
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Central Junior Cricket Association - Under 13 West
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS
1 Subiaco Marist Blue 12.97 12.57 12.95 13.24 6.23 13.92 13.66 12.74 12.68 13.40 5.00 13.08 12.93 . . 155.37
2 CN Thunders 11.61 11.91 13.33 12.79 5.00 12.59 13.25 2.54 13.75 13.60 5.00 12.19 12.36 . . 139.92
3 Wembley Gold 2.79 12.65 13.46 12.71 6.13 12.60 1.54 13.01 13.39 12.69 5.00 12.74 13.05 . . 131.76
4 Wembley Brown 12.23 13.84 12.58 2.46 12.78 2.19 3.22 13.06 12.55 13.22 5.00 12.83 13.29 . . 129.25
5 CN Cruikshank Crushers 12.67 13.17 12.34 13.35 5.00 12.82 12.86 13.85 13.57 1.84 5.00 2.57 2.52 . . 121.56
6 Wembley Blue 13.35 11.85 1.93 12.88 5.00 2.69 12.40 12.13 12.27 12.64 5.00 13.00 2.04 . . 117.18
7 CN Tigers 13.02 2.00 2.02 13.02 5.00 12.84 12.61 2.57 1.59 12.93 5.00 12.47 12.71 . . 107.78
8 Scarborough Gold 12.91 1.91 2.59 12.61 5.70 13.22 1.96 12.98 13.01 2.56 5.00 2.72 13.40 . . 100.57
9 Subiaco Marist Maroon 2.43 12.97 1.61 2.13 12.70 12.66 12.82 2.91 13.17 12.83 5.00 2.05 2.59 . . 95.87
10 CN Swanny Sixers 2.05 12.88 12.72 12.70 5.80 2.34 13.34 2.28 2.88 1.68 5.00 12.38 2.49 . . 88.54
11 CN Warriors 2.41 2.02 13.26 1.72 2.14 12.63 2.64 1.74 2.03 13.23 5.00 2.41 12.67 . . 73.90
12 Wembley Black 13.44 1.16 2.89 2.67 5.00 2.12 2.75 2.06 0.95 1.85 5.00 2.53 13.14 . . 55.56
13 Wembley Green 1.85 1.97 1.44 1.81 5.00 2.05 12.20 2.50 1.99 2.44 5.00 13.02 1.71 . . 52.98
14 Scarborough Black 1.34 1.02 12.63 2.44 2.54 1.82 2.31 12.73 2.41 1.73 5.00 2.70 2.37 . . 51.04
15 CN Heat 1.86 1.62 1.35 1.64 5.00 2.00 1.14 13.41 2.27 2.66 5.00 2.83 2.16 . . 42.94
16 Subiaco Marist White 1.67 2.25 1.52 1.95 5.00 1.61 1.66 2.69 1.47 2.66 5.00 2.20 2.01 . . 31.69
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Central Junior Cricket Association - Under 14 East
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1 Bedford Gold 12.20 12.58 0.00 12.71 12.48 14.26 13.87 13.32 12.87 0.00 13.18 13.56 . . 131.03
2 Bedford Blue 2.16 13.25 12.33 13.79 11.90 0.00 12.99 2.28 13.25 5.00 13.10 13.40 . . 113.45
3 Leederville Mt Hawthorn Junior Cricket Club 13.79 13.04 3.13 12.70 1.81 3.00 0.00 13.77 13.46 5.00 3.38 2.93 . . 86.01
4 Coolbinia-West Perth Junior 13.37 2.23 13.55 2.88 0.00 12.72 13.19 13.25 2.35 5.00 2.19 0.00 . . 80.73
5 Bassendean Black 0.00 2.27 2.12 2.05 13.65 12.37 2.59 0.00 2.77 5.00 13.34 . . . 56.16
6 Mt Lawley- Inglewood 1.47 0.00 12.78 2.20 2.55 1.32 2.11 1.95 0.00 5.00 2.59 . . . 31.97
7 Beechboro Lockridge Junior 1.96 2.29 1.95 0.00 1.02 1.75 0.97 1.39 1.78 5.00 0.00 2.50 . . 20.61
8 Bassendean White . . . . . . . . . . . . . . 0.00
Last re-calculated: Feb 23, 2021 12:40AM (local time)


Central Junior Cricket Association - Under 14 West
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 POINTS
1 Scarborough Black 12.81 13.52 13.24 12.39 12.65 12.62 13.17 13.33 8.18 5.00 13.27 13.95 . 144.13
2 Wembley Red 13.13 13.30 13.35 13.19 6.60 13.18 2.45 2.21 13.40 5.00 13.54 13.66 . 123.01
3 CN Strikers 1.63 13.96 13.36 13.49 5.00 13.56 13.24 13.55 13.14 5.00 2.85 13.70 . 122.48
4 CN Torpedoes 12.84 13.45 12.78 13.58 5.00 13.05 2.87 12.94 7.18 5.00 1.55 12.13 . 112.37
5 Subiaco Marist Black 13.45 2.55 11.82 2.29 13.26 1.75 12.89 13.90 2.53 5.00 13.81 13.74 . 106.99
6 CN Pirates 12.62 12.80 2.85 12.34 6.00 2.47 13.22 13.41 13.29 5.00 2.56 2.56 . 99.12
7 Scarborough Green 12.78 2.67 12.19 1.94 5.00 13.52 2.41 2.54 13.00 5.00 13.04 13.17 . 97.26
8 Scarborough Gold 3.03 2.42 2.61 1.30 2.24 13.59 12.92 3.51 13.96 5.00 13.24 13.85 . 87.67
9 Scarborough Blue 1.93 13.51 3.11 3.11 13.40 1.71 13.25 12.00 1.68 5.00 3.02 2.47 . 74.19
10 Subiaco Marist Maroon 2.11 12.88 2.82 12.82 6.60 1.88 2.02 3.35 . 5.00 13.21 3.23 . 65.92
11 CN Smashing Tigers 2.31 1.64 12.97 12.67 2.99 2.15 12.93 2.74 2.10 5.00 2.09 1.67 . 61.26
12 CN The Thunders 12.87 1.87 3.02 2.94 5.00 12.54 1.67 0.00 2.61 5.00 1.71 2.54 . 51.77
13 Wembley Green 3.05 2.37 2.33 2.37 6.40 2.49 2.31 12.83 . 5.00 2.00 2.53 . 43.68
14 Wembley Black 2.78 2.25 1.26 2.45 1.42 1.72 2.42 0.95 1.91 5.00 13.14 1.56 . 36.86
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.