Ladders

Season 
Grade 
View
Total Records: 11
Central Junior Cricket Association - Under 17s
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Noranda 10 0 7 2 1 0 107.04 U
2 CN Nedlands Knights 10 0 5 2 3 0 87.14 U
3 Scarborough 10 0 5 2 3 0 86.00 U
4 Wembley 10 0 4 2 4 0 74.66 U
5 Coolbinia 10 0 3 2 5 0 63.82 U
6 Bassendean 10 0 0 2 8 0 31.34 U
Last re-calculated: Feb 23, 2021 12:40AM (local time)


Central Junior Cricket Association - Under 16s
RANK TEAM P W2 W1 D L1 L2 POINTS
No records.


Central Junior Cricket Association - Under 16s ONE DAYERS
RANK TEAM P BYE W2 W1 D L1 L2 POINTS
1 Wembley 10 2 0 8 2 0 0 118.65 U
2 Bedford 10 2 0 5 2 3 0 83.11 U
3 Leederville Black 10 2 0 5 0 5 0 78.78 U
4 Noranda 10 2 0 4 2 4 0 74.75 U
5 CN Tigers 10 2 0 4 2 4 0 72.06 U
6 Leederville Gold 11 1 0 2 2 7 0 52.19 U
7 Subiaco Marist 11 1 0 2 2 7 0 51.97 U
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Central Junior Cricket Association - u/17s T20
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Noranda 3 0 3 0 0 0 39.11 U
2 CN Knights 3 0 3 0 0 0 37.50 U
3 Scarborough 3 0 2 0 1 0 29.02 U
4 Coolbinia 3 0 1 0 2 0 18.43 U
5 Bedford 3 0 1 0 2 0 17.58 U
6 Leederville Black 3 0 1 0 2 0 15.92 U
7 Leederville Gold 3 0 1 0 2 0 15.65 U
8 Subiaco Marist 3 0 0 0 3 0 6.02 U
Last re-calculated: Feb 23, 2021 12:40AM (local time)


Central Junior Cricket Association - u/15s T20
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Coolbinia-Leederville 2 0 2 0 0 0 25.38 U
2 Wembley Orange 2 0 2 0 0 0 24.47 U
3 Wembley Blue 2 0 1 0 1 0 15.10 U
4 Leederville Gold 2 0 1 0 1 0 13.31 U
5 CN Great Whites 2 0 0 0 2 0 4.36 U
6 CN Blasters 2 0 0 0 2 0 3.52 U
Last re-calculated: Feb 23, 2021 12:42AM (local time)


Central Junior Cricket Association - Under 13 East
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Bassendean 12 0 10 1 1 0 137.93 U
2 Leederville Gold 12 1 8 2 1 0 134.50 U
3 Mt Lawley-Inglewood White 12 0 8 2 2 0 118.87 U
4 Mt Lawley-Inglewood Green 12 0 5 3 4 0 93.71 U
5 Coolbinia 12 0 6 1 5 0 92.58 U
6 Noranda 12 0 4 3 4 1 78.30 U
7 Leederville White 12 0 4 2 6 0 73.56 U
8 Bedford Gold 12 0 4 2 6 0 72.63 U
9 Leederville Black 12 0 3 2 7 0 65.02 U
10 Beechboro Lockridge Junior 12 0 3 2 7 0 63.57 U
11 Bedford Blue 12 0 3 2 7 0 61.26 U
12 Mt Lawley-Inglewood Blue 12 0 1 2 9 0 37.93 U
Last re-calculated: Feb 23, 2021 12:43AM (local time)

Central Junior Cricket Association - Under 13 East
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Bassendean 12 0 10 1 1 0 137.93 U
2 Leederville Gold 12 1 8 2 1 0 134.50 U
3 Mt Lawley-Inglewood White 12 0 8 2 2 0 118.87 U
4 Mt Lawley-Inglewood Green 12 0 5 3 4 0 93.71 U
5 Coolbinia 12 0 6 1 5 0 92.58 U
6 Noranda 12 0 4 3 4 1 78.30 U
7 Leederville White 12 0 4 2 6 0 73.56 U
8 Bedford Gold 12 0 4 2 6 0 72.63 U
9 Leederville Black 12 0 3 2 7 0 65.02 U
10 Beechboro Lockridge Junior 12 0 3 2 7 0 63.57 U
11 Bedford Blue 12 0 3 2 7 0 61.26 U
12 Mt Lawley-Inglewood Blue 12 0 1 2 9 0 37.93 U
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Central Junior Cricket Association - Under 13 West
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Subiaco Marist Blue 13 0 11 2 0 0 155.37 U
2 CN Thunders 13 0 10 2 1 0 139.92 U
3 Wembley Gold 13 0 9 2 2 0 131.76 U
4 Wembley Brown 13 0 9 1 3 0 129.25 U
5 CN Cruikshank Crushers 13 0 8 2 3 0 121.56 U
6 Wembley Blue 13 0 8 2 3 0 117.18 U
7 CN Tigers 13 0 7 2 4 0 107.78 U
8 Scarborough Gold 13 0 6 2 5 0 100.57 U
9 Subiaco Marist Maroon 13 0 6 1 6 0 95.87 U
10 CN Swanny Sixers 13 0 5 2 6 0 88.54 U
11 CN Warriors 13 0 4 1 8 0 73.90 U
12 Wembley Black 13 0 2 2 9 0 55.56 U
13 Wembley Green 13 0 2 2 9 0 52.98 U
14 Scarborough Black 13 0 2 1 10 0 51.04 U
15 CN Heat 13 0 1 2 10 0 42.94 U
16 Subiaco Marist White 13 0 0 2 11 0 31.69 U
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Central Junior Cricket Association - Under 14 East
RANK TEAM P BYE W2 W1 D L1 L2 POINTS
1 Bedford Gold 10 2 0 10 0 0 0 131.03 U
2 Bedford Blue 11 1 0 8 1 2 0 113.45 U
3 Leederville Mt Hawthorn Junior Cricket Club 11 1 0 5 1 5 0 86.01 U
4 Coolbinia-West Perth Junior 10 2 0 5 1 4 0 80.73 U
5 Bassendean Black 9 2 0 3 1 5 0 56.16 U
6 Mt Lawley- Inglewood 9 2 0 1 1 7 0 31.97 U
7 Beechboro Lockridge Junior 10 2 0 0 1 9 0 20.61 U
8 Bassendean White 0 0 0 0 0 0 0 0.00
Last re-calculated: Feb 23, 2021 12:40AM (local time)


Central Junior Cricket Association - Under 14 West
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Scarborough Black 12 0 10 2 0 0 144.13 U
2 Wembley Red 12 0 8 2 2 0 123.01 U
3 CN Strikers 12 0 8 2 2 0 122.48 U
4 CN Torpedoes 12 0 7 3 2 0 112.37 U
5 Subiaco Marist Black 12 0 7 1 4 0 106.99 U
6 CN Pirates 12 0 6 2 4 0 99.12 U
7 Scarborough Green 12 0 6 2 4 0 97.26 U
8 Scarborough Gold 12 0 5 1 6 0 87.67 U
9 Scarborough Blue 12 0 4 1 7 0 74.19 U
10 Subiaco Marist Maroon 11 0 3 2 6 0 65.92 U
11 CN Smashing Tigers 12 0 3 1 8 0 61.26 U
12 CN The Thunders 12 0 2 2 8 0 51.77 U
13 Wembley Green 11 0 1 2 8 0 43.68 U
14 Wembley Black 12 0 1 1 10 0 36.86 U
Last re-calculated: Feb 23, 2021 12:43AM (local time)


Central Junior Cricket Association - Under 15
RANK TEAM P BYE W2 W1 D L1 L2 POINTS
1 Wembley Orange 10 1 0 7 0 3 0 98.28 U
2 Wembley Blue 9 2 0 7 1 1 0 97.60 U
3 Coolbinia-Leederville 10 1 0 6 1 3 0 90.95 U
4 Bedford 9 2 0 5 1 3 0 75.27 U
5 Leederville Gold 10 1 0 4 1 5 0 68.82 U
6 Mt Lawley-Inglewood 10 1 0 3 1 6 0 59.41 U
7 CN Great Whites 10 1 0 3 1 6 0 58.29 U
8 Scarborough 10 1 0 3 1 6 0 55.86 U
9 CN Blasters 10 2 0 2 1 7 0 46.83 U
Last re-calculated: Feb 23, 2021 12:40AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.